TOKYO WINE SOCIETY TASTING
Naito Selection
| Glass No. | Wine | Year | Grape | Region | Yen | Shop | Rank | 1s | 2s | Ls |
| A | AC Bourgogne | 95 | Pinot Noir | Bourgogne | 1,980 | Cave de Relax | ||||
| B | Vosne-Romanee Aux Reas | 94 | Pinot Noir | Bourgogne | 4,690 | Cave de Relax | ||||
| C | Gevery-Chambertin, Domaine Christian Serafine, Vieilles Vignes | 94 | Pinot Noir | Bourgogne | 7,580 | Cave de Relax | ||||
| D | Mugigny, Domaine Comte Georges de Vogue | 92 | Pinot Noir | Bourgogne | 10,900 | Cave de Relax | ||||
| E | AC Bourgogne Pino Noir, Leroy | 96 | Pinot Noir | Bourgogne | 1,690 | Cave de Relax | ||||
| F | Corton-Bressandes, Domaine Michel Voarick | 94 | Pinot Noir | Bourgogne | 4,480 | Cave de Relax | ||||
| G | Volnay Taillepieds, Domaine Mme Francois de Montille | 76 | Pinot Noir | Bourgogne | 13,900 | Cave de Relax | ||||
| H | Hautes Cotes de Nuits, Domaine A&F Gros | 94 | Pinot Noir | Bourgogne | 2,180 | Cave de Relax | ||||
| I | Gevery-Chambertin, Domaine Tortochot | 96 | Pinot Noir | Bourgogne | 3,980 | Cave de Relax |
Regends
Rank: 1=Most Preffered, 9=Worst,
1s:No of attendee preffered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst