TOKYO WINE SOCIETY TASTING
Vin de Pays (Red)
October 12th, 2001
Vin du Pays or "country wines" were more or less born in 1973, envisioned to be an improved version of the lowly table wines("VDT -vin de table). While subject to structer regulations than VDT, there is far more flexibility for wine makers than in AOC or VDQS (vin delimite de qualite superiure) wines.
From near zero in 1973, Vinde Pays is now about 25% of annual French production, or arround 130 million cases. About 70% of these are red. With a global market in mind, a huge number are marketed as varietals -i.e., Cab/Merlot.
The freedom from strict AOC rules has attracted many winemakers, including numbers of foreign makers, notably Australian, and brought fame and perhaps, fortune to same. It has also created room for export of lots od boring plonk. I would, however, encourage all who haven't yet, to explore the many fine Vin du Pays that can be had for a fraction of the cost of their more famous Classified cousins.
Glass No. | Wine | Year | Grape | Region | Yen | Shop | Rank | 1s | 2s | Ls |
A | Atrium, VDP du lot, George Vigouroux | 1999 | Malbec | - | 980 | Cave de Le-Rax | 8 | 0 | 0 | 7 |
B | Les Rogues, Vin de Pay D'Oc J.M.Boillot. | - | - | - | 3,200 | Les Cave Taiievent | 3 | 4 | 5 | 0 |
C | Le Chant de Marjolaine, VDT, Jean Marie Rimbert | 1999 | - | - | 2,300 | Les Cave Taiievent | 2 | 4 | 7 | 0 |
D | Les Brune VDP D'Oc Domaine Des Creisses | 1998 | - | - | 4,100 | Les Cave Taiievent | 1 | 7 | 5 | 0 |
E | Domaine L'Aigueliere, VDP du Mont Baudile | 1999 | Grenat | - | 2,100 | Les Cave Taiievent | 5 | 4 | 1 | 6 |
F | Vin de Pays, de la Principaute d'Orange, Domaine Rabasse Charvin | 1990 | Syrah | - | 4,500 | Les Cave Taiievent | 8 | 0 | 2 | 4 |
G | Syrbec, Comte Cathare, VDP D'Oc | 1998 | Syrah | - | 1,580 | Cave de Re-Lax | 6 | 1 | 2 | 2 |
H | Mas de Daumas Gasac, VDP de L'Herault | 1997 | - | - | 3,980 | Cave de Re-Lax | 3 | 5 | 2 | 2 |
I | Tortoise Creek, Les Amoureaux VDP D'Oc | 2000 | Merlot, Cab | - | 880 | Cave de Re-Lax | 7 | 1 | 2 | 2 |
@