TOKYO WINE SOCIETY TASTING
The great zinfandel mystery
Friday, October 11, 2002
@![]() |
We have taste red zinfandel wines. Where Californian zinfandel grape came from was a long standing mystery. Thanks to biotechnology, now the ancestry of zin has been traced to Croatian CRLJENAK KASTELANSKI and Southern Italian PRIMITIVO through DNA matching by Dr. Meredith of UC Davis, last year. Cerebrating this discovery we drink the wines made of zin and primitivo. | @ |
@
Glass No. | Wine | Year | Grape | Region | Yen | Shop | Rank | 1s | 2s | Ls |
A | Laurel Glen Vinyard, REDS | 1999 | Zin65%, P.Sirah15% | California | 1,880 | Cyber Wineshop | 6 | 1 | 1 | 2 |
B | Ravenswood, Teldeschi Vinyard, Dry Creek Valley | 1999 | Zinfandel | California | 5,280 | Cyber Wineshop | 3 | 4 | 4 | 0 |
C | Vinicola Sevese, Primitivo di Manduria, | 2000 | Primitivo | Terrarossa, Puglia, Italy | 2,000 | Cyber Wineshop | 8 | 1 | 0 | 6 |
D | Casa Vinicola Carlo Botter | - | Primitivo | Pugla, Italy | 1,300 | Winemaker Party | 7 | 0 | 2 | 1 |
E | Rocca, Millennium Cuvee, Vina da Tavola rosso | 1985 | Primitivo and Malvasia Nera | Italy | 4,800 | Pieroth Japan | 5 | 4 | 2 | 1 |
F | Robert Craig Affinity Red Wine | 1998 | CS | Napa, California | 7,280 | Cyber Wineshop | 2 | 3 | 3 | 0 |
G | Cymus | 1998 | Zinfandel | Napa, California | 3,300 | Izumiya | 1 | 4 | 3 | 0 |
H | Rabbit Ridge | 1999 | Zinfandel | California | 1,980 | Cyber Wineshop | 4 | 2 | 5 | 1 |
I | Norman Zinfandel "the Classic" | 2000 | Zinfandel | California | 3,000 | Pieroth Japan | 9 | 1 | 0 | 9 |
Regends
Rank: 1=Most Preffered, 9=Worst,
1s:No of attendee preffered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst
Dishes for tonight
![]() |
Appetizer Tuna, Cod, Smoked Samma Asorted |
![]() |
Second Starter Homard SantaFe |
![]() |
Soup Angler Soup |
![]() |
Fish Grilled Sea Bream with Potato, Mustered Souse |
![]() |
Meat Veal Mozzarela |
![]() |
Desert Marrons Pie and Marrons Glace |