TOKYO WINE SOCIETY TASTING
Shampagne and Sparkling
Friday, November 22, 2002
The last tasting of The Tokyo Wine Society was held on the 22th of November at the Shanpia Hotel in Akasaka, wine selected by committee. We did Crystal and Don Perignon in previous tastings, so we go for Belle Epocque this time. We also tried vintage port this time, and went so well with canape foie Gras. |
@
Glass No. | Wine | Year | Grape | Region | Yen | Shop | Rank | 1s | 2s | Ls |
A | Jacques Picard, Brut | - | - | France | 2,980 | Cave de Relax | 2 | 3 | 4 | 1 |
B | Lecomte, Pere et Fils | - | - | France | 2,980 | Cave de Relax | 6 | 1 | 5 | 2 |
C | Jacob's Creek | - | Char, Pinot Noir | Australia | 1,380 | Cave de Relax | 3 | 6 | 1 | 0 |
D | Perrier-Jouet, Belle Epoque | 1996 | - | France | 9,980 | Cave de Relax | 4 | 4 | 4 | 4 |
E | Codorniu, Cuvee Ravento's | - | - | Spain | 1,480 | Cave de Relax | 9 | 1 | 1 | 10 |
F | Cinzano | - | Pinot Chardonnay | Italy | 1,300 | Yomo | 7 | 3 | 0 | 1 |
G | Veuve Clicquot Ponsardin | - | - | France | 3,680 | Cave de Relax | 1 | 2 | 6 | 0 |
H | Louis Roederer, Brut Premier | - | - | France | 4,380 | Cave de Relax | 5 | 5 | 4 | 1 |
I | Rondel, Extreme, Brut | - | - | Spain | 1,380 | Yomo | 8 | 1 | 1 | 7 |
Extra | Sandeman Vintage | 1970 | Portwine | Portugal | 9,980 | Cave de Relax | - | - | - | - |
Extra | Taylor's 20 Years Old Tawny | - | Portwine | Portugal | 5,980 | Cave de Relax | - | - | - | - |
Regends
Rank: 1=Most Preffered, 9=Worst,
1s:No of attendee preffered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst
Dishes for tonight
Appetizer Terrine Eisbein, Green sause |
Soup Consomme with Turnip and Matsutake |
||
Soup Rolls Grilled-Oyster, Scallop, Perch |
Meat Harb Roast lamb, French style |
||
Canape Foie Gras on raison butter |
Desert Glace with sliced baked apple |