TOKYO WINE SOCIETY TASTING
Bordeaux and Meritage
April 18, 2003
The last tasting of The Tokyo Wine Society was held at the restaurent Bon Chere, Shampia Hotel Akasaka with wine selected by Mr. Takehira. He picked up Bordeaux type bottles fro all over the world, minding the timing to cunsume and with rather high alcohol volume. trying to reduce disadvantages for original Bordeaux wines. The result was again the new world wine was our favorite thou. |
Glass No. | Wine | Year | Grape | Region | Yen | Shop | Rank | 1s | 2s | Ls |
A | Santa Rita, Casa Real | 1998 | CS | Chile | 4,000 | Yomo | 3 | 1 | 3 | 2 |
B | Ristow Estate | 1999 | CS | Napa | 7,300 | Califorrnia Wine Park | 1 | 5 | 3 | 0 |
C | Rustenberg | 1999 | CS | South Africa | 2,400 | Tokyu | 2 | 5 | 4 | 0 |
D | Chateau de Reignac | 2000 | Merlot, CS | Bordeaux | 3,400 | Isetan | 7 | 1 | 2 | 4 |
E | Ch.Pichon Longueville Comtesse de Lalande | 1997 | CS, Merlot, CF | Medoc | 5,980 | Tokyu | 4 | 2 | 1 | 2 |
F | Caymus | 1998 | CS | Napa | 9,000 | California Wine Park | 4 | 4 | 3 | 0 |
G | Coldstream Hills, Briarston | 1999 | CS, Merlot, CF | Australia | 2,500 | Mitsukoshi | 7 | 1 | 2 | 3 |
H | Ch. Cos D'estournel | 1997 | CS, Merlot | Saint-Estephe | 5,980 | Tokyu | 6 | 4 | 3 | 5 |
I | Barnett, Spring Mountain | 1998 | CS | Napa | 5,980 | California Wine Park | 9 | 0 | 2 | 7 |
Regends
Rank: 1=Most Preffered, 9=Worst,
1s:No of attendee preffered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst
Dishes for tonight
Appetizer Broad bean
mousse with cold tomato soup |
Appetizer Home smoked
duck and new burdock frit, red wine souce |
||
Soup Cold white
asparagus soup |
Fish Medai poele and
bamboo shoot risotto |
||
Meat Ramb chop, sage
farce |
Desert Cherry blossam
and whitechocolate mousse, coco glace |