TOKYO WINE SOCIETY TASTING
1997 Bordeaux Red
October 15, 2004
@
@ |
The last tasting was for Bordeaux
Red of 1997, held at the Restaurant Budo-ya located in
OAG House - the German Cultural Institute for the first
time. |
@
No | Wine | Year | Grape | Region | Yen | Shop | Points | Rank | 1s | 2s | Ls |
A | Ch. Beychevelle | 1997 | CS60%,Merlot28%,CF8% | St. Julien | 6,490 | Seijo Ishii | 65 | 4 | 2 | 1 | 1 |
B | Ch. Palmer | 1997 | CS55%,Merlot40% | Margaux | 13,900 | Seijo Ishii | 54 | 2 | 3 | 3 | 2 |
C | Bodegas "Lan" Reserva | 1997 | Tempranillo, Mazuelo | Rioja | 2,371 | Seijo Ishii | 69 | 5 | 1 | 4 | 3 |
D | Ch. Haut-Brion | 1997 | CS50%,Merlot35%,CF15% | Grave | 14,800 | Tokyu Toyoko | 51 | 1 | 5 | 2 | 1 |
E | Bahans Haut-Brion | 1997 | CS | Grave | 6,990 | Seijo Ishii | 76 | 7 | 0 | 1 | 2 |
F | San Pedro "1865" Reserva | 1997 | CS | Maipo Valley, Chile | 3,800 | Tokyu Toyoko | 64 | 3 | 4 | 2 | 2 |
G | Pichon-Longueville Baron | 1997 | CS46%,Merlot34%,CF12% | Pauillac | 8,690 | Seijo Ishii | 69 | 5 | 1 | 3 | 5 |
Regends
Rank: 1=Most Prefered, 9=Worst,
1s:No of attendee prefered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst
Dishes for tonight
Place: at the restaurent Budo-ya, at OAG house
@ | Appetizer |
Cheese |