TOKYO WINE SOCIETY TASTING
Burgundy Red Challenge
January 7, 2005
@
The last tasting was held at the
Restaurant Budo-ya located in OAG House - the German
Cultural Institute on January 7th. We had a challenge of
who brought the most prefered red burgundy wine. The
candidates were; |
@
No | Wine | Year | Grape | Region | Yen | Shop | Points | Rank | 1s | 2s | Ls |
A | Volnay, Nicholas Rossignol | 2001 | Pinot Noir | Bourgogne | 5,200 | Enoteca Ginza | 59 | 5 | 2 | 0 | 2 |
B | Santenay-Gravieres, Remoissenet | 1989 | Pinot Noir | Bourgogne | 4,800 | Yomo | 66 | 6 | 0 | 1 | 0 |
C | Aloxe-Corton, Henri de Villamont | 1997 | Pinot Noir | Bourgogne | 3,500 | Matsuzakaya, Ginza | 70 | 8 | 0 | 1 | 1 |
D | Macon, Leroy | 2003 | Pinot Noir | Bourgogne | 4,200 | Takashimaya | 69 | 7 | 0 | 1 | 1 |
E | Vougeot 1er Cru "Clos de la Perrire" (Monopole) Domaine Bertagna | 2000 | Pinot Noir | Bourgogne | 8,000 | Pieroth | 27 | 1 | 6 | 3 | 0 |
F | Chambolle Musigny, Dujac | 2002 | Pinot Noir | Bourgogne | 4,200 | Ginza-ya, Ginza | 53 | 3 | 0 | 2 | 0 |
G | Bernhard Huber, Rotwein Trocken, Malterdinger Bienenberg | 2002 | Spatburgunder(Pinot Noir) | Baden, Germany | 5,250 | Tokyu | 46 | 2 | 4 | 1 | 0 |
H | Chapelle-Chambertin | 1997 | Pinot Noir | Bourgogne | - | - | 56 | 4 | 0 | 2 | 0 |
I | Morey-Saint-Denis | 1999 | Pinot Noir | Bourgogne | - | - | 94 | 9 | 0 | 0 | 7 |
Regends
Rank: 1=Most Prefered, 9=Worst,
1s:No of attendee prefered best,
2s: No of attendee chose second best,
Ls:No of atendee ranked worst
Dishes for tonight
Place: at the restaurent Budo-ya, at OAG house
Appetizer |
Soup |
Main |
Cheese |
Dessert |